Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | admin | /admin/ | Path does not match |
2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
3 | api_entrypoint | /api/{index}.{_format} | Path does not match |
4 | api_doc | /api/docs.{_format} | Path does not match |
5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
6 | _api_/cities/{id}.{_format}_get | /api/cities/{id}.{_format} | Path does not match |
7 | _api_/cities/{id}.{_format}_put | /api/cities/{id}.{_format} | Path does not match |
8 | _api_/cities.{_format}_get_collection | /api/cities.{_format} | Path does not match |
9 | _api_/cities.{_format}_post | /api/cities.{_format} | Path does not match |
10 | _api_/garden_types/{id}.{_format}_get | /api/garden_types/{id}.{_format} | Path does not match |
11 | _api_/garden_types/{id}.{_format}_put | /api/garden_types/{id}.{_format} | Path does not match |
12 | _api_/garden_types.{_format}_get_collection | /api/garden_types.{_format} | Path does not match |
13 | _api_/garden_types.{_format}_post | /api/garden_types.{_format} | Path does not match |
14 | _api_/tasks/{id}.{_format}_get | /api/tasks/{id}.{_format} | Path does not match |
15 | _api_/tasks/{id}.{_format}_put | /api/tasks/{id}.{_format} | Path does not match |
16 | _api_/tasks.{_format}_get_collection | /api/tasks.{_format} | Path does not match |
17 | _api_/tasks.{_format}_post | /api/tasks.{_format} | Path does not match |
18 | _api_/vegetals/{id}.{_format}_get | /api/vegetals/{id}.{_format} | Path does not match |
19 | _api_/vegetals/{id}.{_format}_put | /api/vegetals/{id}.{_format} | Path does not match |
20 | _api_/vegetals.{_format}_get_collection | /api/vegetals.{_format} | Path does not match |
21 | _api_/vegetals.{_format}_post | /api/vegetals.{_format} | Path does not match |
22 | _api_/zones/{id}.{_format}_get | /api/zones/{id}.{_format} | Path does not match |
23 | _api_/zones/{id}.{_format}_put | /api/zones/{id}.{_format} | Path does not match |
24 | _api_/zones.{_format}_get_collection | /api/zones.{_format} | Path does not match |
25 | _api_/zones.{_format}_post | /api/zones.{_format} | Path does not match |
26 | _api_/zone_task_by_agribacs/{id}.{_format}_get | /api/zone_task_by_agribacs/{id}.{_format} | Path does not match |
27 | _api_/zone_task_by_agribacs/{id}.{_format}_put | /api/zone_task_by_agribacs/{id}.{_format} | Path does not match |
28 | _api_/zone_task_by_agribacs.{_format}_get_collection | /api/zone_task_by_agribacs.{_format} | Path does not match |
29 | _api_/zone_task_by_agribacs.{_format}_post | /api/zone_task_by_agribacs.{_format} | Path does not match |
30 | diy_index | /tutoriels | Path does not match |
31 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
32 | _preview_error | /_error/{code}.{_format} | Path does not match |
33 | app_default | / | Path does not match |
34 | redirect_url | /r/{acronym}{id} | Path does not match |
35 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.